|  | Owner | Admin | Developer | Editor | Author | Sales | 
|---|
| Insights | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Editing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 
| A/B Testing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | 
| Publishing | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 
| Deletions | ✔️ | ✔️ | ✔️ | ✔️ | ❌ | ❌ | 
| Integrations | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | 
| Domain Settings | ✔️ | ✔️ | ✔️ | ❌ | ❌ | ❌ | 
| CRM Access | ✔️ | ✔️ | ❌ | ❌ | ❌ | ✔️ | 
| Styles Manager | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | 
| Header/Footer | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | 
| Manage Users | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | 
| Studio Subscription | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 
- Account Owner: Ability to manage everything, change subscription, cancel, and delete account.  
- Administrator: Ability to manage every aspect of the account, except for subscriptions and billing.  
- Editor: Ability to create and edit content, as well as publish, unpublish, and start/stop A/B Tests.  
- Author: Ability to create and edit content, as well as publish, unpublish, and start/stop A/B Tests.  
- Developer: Ability to manage integrations, custom section types, styles, assets, and domain configuration details.  
- Sales Rep: Ability to manage contacts and view applicable insights.